S*Stortassen's Kullar
y-kull
| Coonattack Sloppy Joe Jackson MCO n 09 22 | Coonattack Redding Red Handed MCO d 22 | Tuscaloosa's Ivanhoe MCO n 09 22 |
| DK*Mountaineer's Kissimee MCO gs | ||
| Coonattack Itsy Bitsy MCO fs 09 22 | Witchbreeds Pale Ryder MCO es 09 22 | |
| Spitzäcker's Gwendolyn MCO ns 09 22 | ||
| S*Stortassen's Sandy MCO a 22 | S*Topzy Tail's El Toro MCO n 22 | S*Laterna Magica's King Arthur MCO n 09 22 |
| S*Coppermines Show Girl MCO n 22 | ||
| (N)Sacred Spirit's Charisa MCO a | (N)Tojo Polaris David Bowie MCO a 09 | |
| (N)Merridancers Daisy of Thunder MCO g |


