S*Stortassen's Kullar
d-kull
| S*Stortassen's Atlas MCO n 22 | S*Dreamway's Elroy The Extreme MCO n 22 | DK*Doanto's Chief Big Eagle MCO e |
| S*Dreamway's Alaska MCO f 22 | ||
| Timaracoon's Alisha MCO n 24 | PL*Belmicoon Black Sky MCO n 23 | |
| Langstteich's Ca'Price MCO n 09 22 | ||
| (N)Sacred Spirit's Charisa MCO a | (N)Tojo Polaris David Bowie MCO a 09 | DotCom Marmaduke MCO d 09 22 |
| (N)Tojo Polaris Aretha Franklin MCO n 22 | ||
| (N)Merridancers Daisy of Thunder MCO g | S*Löddeskogen's Moonshine MCO n 22 | |
| (N)Honey Hill's Chanel MCO f 22 |


