S*Stortassen's Kullar
k-kull
S*Ruffle's Jungleland MCO a | DK*Castle Rock Rhythm Divine MCO as 22 | Windwalker Blue Thunder MCO as 22 |
Guldfakse's Boppin' Out MCO a 22 | ||
S*Mac Moni's Blue Heaven of Ruffle's MCO a 03 | DK*Soldalens Yoda MCO a 22 | |
S*Strömnäcken's Alfacoon VFd MCO f 09 | ||
(N)Sacred Spirit's Charisa MCO a | (N)Tojo Polaris David Bowie MCO a 09 | DotCom Marmaduke MCO d 09 22 |
(N)Tojo Polaris Aretha Franklin MCO n 22 | ||
(N)Merridancers Daisy of Thunder MCO g | S*Löddeskogen's Moonshine MCO n 22 | |
(N)Honey Hill's Chanel MCO f 22 |